Hyderabad


S.No Location Price Range (./Sqft) Average Price (./Sqft) Q-o-Q
1 SERILINGAMPALLY 3,570 - 4,208 5674 .-3.1
2 SANATH NAGAR 2,571 - 8,191 7,688 -3.3
3 KOTHAGUDA 4,800 - 6,579 5,529 5.9 %
4 MIYAPUR 3,536 - 5,352 4,444 5%
5 MANIKONDA 3,466 - 5,306 4,386 3%
6 GOPANAPALLI 3,599 - 5,828 5,262 16.1
7 GAJULARAMARAM 3,137 - 4,235 3,686 7%
8 GACHIBOWLI PHASE 3 4,673 - 7,348 6,011 7% 
9 BANJARA HILLS 4,464 - 13,990 11,450 46.8
10 SHAIK PET 4,802 - 5,270 5036 -6.8
11 TELLAPUR 1,986  - 47,836 38430 7.8
12 APPA JUNCTION PEERANCHERU 3,500 - 5022 4762 50.1
13 SOMAJUGUDA 4888 - 6248 5568 0.068
14 TOLI CHOKI 3140 - 5236 4188 13
15 TARNAKA 2703 - 4567 3635 ---
16 CHANDANAGAR 3912 - 5958 4935 7
17 BACHUPALLI 3672 - 4550 4550 ---
18 BEGUMPET 4601 - 7010 5806 20
19 AMEERPET 4802 - 7500 6150 8.3
20 ATTAPUR 3316 - 4901 4108 1
21 BEERAMGUDA 2494 - 3420 2957 ---
22 ECIL 3,042 - 3,700 3,700 0.08
23 KHAJA GUDA 4282 - 6068 5175 3
24 GACHIBOWLI 4673 - 7348 6011 7
25 AMBERPET 3500 - 5556 4739 9
26 ALKAPUR TOWNSHIP 2476 - 4795 4441 9.1

+91 96488 96488

Content