Bangalore


S.No Location Price Range (./Sqft) Average Price (./Sqft) Q-o-Q
1 KADUGODI 4,165 - 4,930 4547 8.16
2 JIGANI 1,750 - 7,083  5,468 133.2
3 JALAHALLI 3,000 - 9,009 7,414 126.6
4 HOSKOTE 700 - 4,769 4,543 -10.8
5 HORAMAVU 3,442 - 4,080 3761 -3.33
6 HENNUR ROAD 3,549 - 8,990 8,779 39.6
7 DEVANAHALLI 2,725 - 9,091 8,713 13.4
8 CHANDAPURA ANEKAL ROAD 3,329 - 3,874 3,841 51.6
9 CHANDAPURA 2,185 - 5,275 4,467 12.6
10 BANNERGHATTA 3,548 - 6,925 4,856 51.6
11 ANEKAL CITY 1,975 -  36,000 17,830.19 33.9%
12 AECS LAYOUT 4,530 - 5,556  5,555 12.3
13 ELECTRONIC CITY 2715 - 4678 3696 5
14 ELECTRONIC CITY PHASE 1 2859 - 4445 3652 ---
15 BELLANDUR 4969 - 7885 6427 1
16 RAJARAJESHWARI NAGAR 3670 - 5477 4573 4
17 MAHADEVAPURA 4635 - 7470 6053 4
18 KR PURAM 3303 - 4901 4102 0.2
19 MEDAHALLI 1658 - 4474 3769 2.9
20 WHITEFIELD 3573 - 5476 4525 3
21 YELAHANKA 3683 - 5704 4693 5
22 HSR LAYOUT 4776 - 8392 6584 18
23 BUDIGERE CROSS 7744 - 9977 8799 2
24 JP NAGAR 7887 - 9777 8778 3

+91 96488 96488

Content